Análisis exploratorio

#Funciones a usar
source("lecturaDatos.R")
datos<- lecturaDatos("./data","datos.csv")
instancias <- nrow(datos)
instancias
## [1] 20000
variables <- ncol(datos)
variables
## [1] 51

Vamos a ver la estructura de los datos para ello, podemos usar funciones como:

#Vemos las priemeras 5 
head(datos, 5)
##   separation   propensity length PredSS_r1_.1 PredSS_r1 PredSS_r1_1
## 1         27  0.636381526    161            E         E           E
## 2         63  0.702477191    187            H         H           C
## 3         19 -0.892407793    185            C         H           H
## 4         36  0.161958287    495            C         H           H
## 5        145 -0.005589508    405            C         C           C
##   PredSS_r2_.1 PredSS_r2 PrSS_fq_cn_H PrSS_fq_cn_E PrSS_fq_cn_C
## 1            C         C        0.269        0.115        0.615
## 2            H         H        0.694        0.000        0.306
## 3            C         C        0.333        0.000        0.667
## 4            E         E        0.229        0.086        0.686
## 5            H         H        0.354        0.125        0.521
##   PrCN_fq_cn_0 PrRCH_fq_cn0 PrRCH_fq_cn1 PrSA_fq_cn_0 PrSA_fq_cn_4
## 1        0.308        0.346        0.192        0.308        0.385
## 2        0.161        0.194        0.161        0.290        0.161
## 3        0.056        0.222        0.056        0.278        0.167
## 4        0.229        0.343        0.086        0.200        0.286
## 5        0.062        0.167        0.076        0.396        0.097
##   PrRCH_r1_.1 PrRCH_r1 PrRCH_r1_1 PrRCH_r2_.1 PrRCH_r2 PrRCH_r2_1
## 1           3        3          4           3        3          0
## 2           3        0          1           3        3          3
## 3           3        1          3           0        3          0
## 4           3        3          3           3        3          3
## 5           4        4          3           3        3          0
##   PrCN_r1_.1 PrCN_r1 PrCN_r1_1 PrCN_r2 PrSA_r1 PrSA_r2_.1 PrSA_r2
## 1          4       4         4       3       0          3       1
## 2          3       1         1       1       4          3       3
## 3          3       3         4       3       3          4       1
## 4          3       3         1       4       1          0       0
## 5       <NA>       4         3       3       1          0       2
##   PrSA_r2_1 PrRCH_fq_gl0 PrRCH_fq_gl4 AA_fq_cn_A AA_fq_cn_D AA_fq_cn_E
## 1         4        0.230        0.230      0.115      0.077      0.038
## 2         0        0.209        0.128      0.177      0.081      0.097
## 3         3        0.346        0.038      0.222      0.000      0.000
## 4         0        0.285        0.115      0.057      0.029      0.057
## 5         4        0.151        0.316      0.083      0.035      0.062
##   AA_fq_cn_I AA_fq_cn_F PrSS_fq_gl_H PrCN_fq_gl_0 PrSA_fq_gl_0
## 1      0.077      0.038        0.130        0.106        0.354
## 2      0.081      0.016        0.775        0.209        0.278
## 3      0.056      0.000        0.416        0.205        0.151
## 4      0.029      0.029        0.168        0.186        0.182
## 5      0.049      0.035        0.375        0.067        0.383
##   PSSM_r1_.4_A PSSM_r1_.4_N PSSM_r1_0_D PSSM_r1_1_W PSSM_r2_0_A
## 1            4            4          -6          -4          -5
## 2            2           -3          NA          -7           4
## 3           -1            2           1          -2          -1
## 4            0            1          -2          -2          -5
## 5           -5           -4          -5          -1          -4
##   PSSM_cn_.2_A PSSM_cn_.2_T PSSM_cn_0_H PSSM_cn_2_D PSSM_cn_2_V    class
## 1            2           -5           2          -5          -5 negative
## 2            7           -3           1           0         -10 negative
## 3           -1           -1          -2           5          -3 positive
## 4           -3           -3           0           3          -1 positive
## 5            5            0          -1          -5           6 negative
#Vemos las 5 ultimas
tail(datos,5)
##       separation  propensity length PredSS_r1_.1 PredSS_r1 PredSS_r1_1
## 19996         66  0.03331837    642            H         H           H
## 19997         22 -0.57829209    431            C         E           E
## 19998        100 -0.94417931    193            H         H           H
## 19999         13 -1.62414913    143            H         H           C
## 20000        129 -0.12260333    172            C         C           C
##       PredSS_r2_.1 PredSS_r2 PrSS_fq_cn_H PrSS_fq_cn_E PrSS_fq_cn_C
## 19996            H         H        0.738        0.062        0.200
## 19997            C         C        0.000        0.524        0.476
## 19998            C         C        0.434        0.263        0.303
## 19999            C         C        0.000        0.417        0.583
## 20000            C         C        0.016        0.234        0.750
##       PrCN_fq_cn_0 PrRCH_fq_cn0 PrRCH_fq_cn1 PrSA_fq_cn_0 PrSA_fq_cn_4
## 19996        0.123        0.154        0.092        0.292        0.108
## 19997        0.143        0.381        0.095        0.190        0.429
## 19998        0.222        0.283        0.111        0.202        0.222
## 19999        0.083        0.250        0.083        0.333        0.250
## 20000        0.438        0.547        0.125        0.117           NA
##       PrRCH_r1_.1 PrRCH_r1 PrRCH_r1_1 PrRCH_r2_.1 PrRCH_r2 PrRCH_r2_1
## 19996           1        3          3           3        3          3
## 19997           3        3          3           0        0          3
## 19998           3        0          1           0        0          0
## 19999           1        0          1           0        0          2
## 20000           0        0          0           0        0          3
##       PrCN_r1_.1 PrCN_r1 PrCN_r1_1 PrCN_r2 PrSA_r1 PrSA_r2_.1 PrSA_r2
## 19996          1       3         3       4       0          3       0
## 19997          3       3         3       1       3          4       4
## 19998          2       0         1       0       3          4       4
## 19999          2       0         1       1       4          4       4
## 20000          0       0         0       0       4          4       4
##       PrSA_r2_1 PrRCH_fq_gl0 PrRCH_fq_gl4 AA_fq_cn_A AA_fq_cn_D AA_fq_cn_E
## 19996         0        0.212        0.235      0.154      0.046      0.123
## 19997         4        0.362        0.095      0.000      0.143      0.095
## 19998         3        0.249        0.067      0.091      0.040      0.091
## 19999         3        0.259        0.000      0.083      0.083      0.167
## 20000         4        0.628        0.000      0.102      0.031      0.062
##       AA_fq_cn_I AA_fq_cn_F PrSS_fq_gl_H PrCN_fq_gl_0 PrSA_fq_gl_0
## 19996      0.046      0.015        0.358        0.187        0.274
## 19997      0.000      0.048        0.009        0.172        0.139
## 19998      0.030      0.030        0.280        0.223        0.223
## 19999      0.000      0.000        0.322        0.189        0.245
## 20000         NA      0.039        0.012        0.547        0.087
##       PSSM_r1_.4_A PSSM_r1_.4_N PSSM_r1_0_D PSSM_r1_1_W PSSM_r2_0_A
## 19996           -1           -2          -6          -6           2
## 19997            0            1          -1           0          -1
## 19998            0           -2           0          -5           1
## 19999            0            1           2          -2          -3
## 20000           -1           -2           0          -1           2
##       PSSM_cn_.2_A PSSM_cn_.2_T PSSM_cn_0_H PSSM_cn_2_D PSSM_cn_2_V
## 19996            6           -2          -5          -4          -1
## 19997           -1           -1          -5          -2           0
## 19998           -5           -5           1          -4           0
## 19999           -1            0          -2          -5          -1
## 20000           -3            0          -4          -1           1
##          class
## 19996 negative
## 19997 negative
## 19998 negative
## 19999 negative
## 20000 negative
#Nombres de las variables
names(datos)
##  [1] "separation"   "propensity"   "length"       "PredSS_r1_.1"
##  [5] "PredSS_r1"    "PredSS_r1_1"  "PredSS_r2_.1" "PredSS_r2"   
##  [9] "PrSS_fq_cn_H" "PrSS_fq_cn_E" "PrSS_fq_cn_C" "PrCN_fq_cn_0"
## [13] "PrRCH_fq_cn0" "PrRCH_fq_cn1" "PrSA_fq_cn_0" "PrSA_fq_cn_4"
## [17] "PrRCH_r1_.1"  "PrRCH_r1"     "PrRCH_r1_1"   "PrRCH_r2_.1" 
## [21] "PrRCH_r2"     "PrRCH_r2_1"   "PrCN_r1_.1"   "PrCN_r1"     
## [25] "PrCN_r1_1"    "PrCN_r2"      "PrSA_r1"      "PrSA_r2_.1"  
## [29] "PrSA_r2"      "PrSA_r2_1"    "PrRCH_fq_gl0" "PrRCH_fq_gl4"
## [33] "AA_fq_cn_A"   "AA_fq_cn_D"   "AA_fq_cn_E"   "AA_fq_cn_I"  
## [37] "AA_fq_cn_F"   "PrSS_fq_gl_H" "PrCN_fq_gl_0" "PrSA_fq_gl_0"
## [41] "PSSM_r1_.4_A" "PSSM_r1_.4_N" "PSSM_r1_0_D"  "PSSM_r1_1_W" 
## [45] "PSSM_r2_0_A"  "PSSM_cn_.2_A" "PSSM_cn_.2_T" "PSSM_cn_0_H" 
## [49] "PSSM_cn_2_D"  "PSSM_cn_2_V"  "class"

Para ver un reumen de las variables y sus datos estadísticos:

summary(datos)
##    separation        propensity           length       PredSS_r1_.1
##  Min.   :   6.00   Min.   :-1.88816   Min.   :  50.0   C   :9556   
##  1st Qu.:  26.00   1st Qu.:-0.51366   1st Qu.: 144.0   E   :4625   
##  Median :  57.00   Median :-0.16855   Median : 209.0   H   :5434   
##  Mean   :  93.67   Mean   :-0.07537   Mean   : 286.4   X   : 185   
##  3rd Qu.: 114.00   3rd Qu.: 0.21625   3rd Qu.: 356.0   NA's: 200   
##  Max.   :1221.00   Max.   : 2.63886   Max.   :1244.0               
##                                                                    
##  PredSS_r1 PredSS_r1_1 PredSS_r2_.1 PredSS_r2  PrSS_fq_cn_H   
##  C:9631    C   :9545   C   :9433    C:9560    Min.   :0.0000  
##  E:4841    E   :4785   E   :4766    E:4823    1st Qu.:0.0000  
##  H:5528    H   :5470   H   :5601    H:5617    Median :0.2690  
##            NA's: 200   NA's: 200              Mean   :0.2833  
##                                               3rd Qu.:0.4290  
##                                               Max.   :1.0000  
##                                               NA's   :200     
##   PrSS_fq_cn_E     PrSS_fq_cn_C    PrCN_fq_cn_0     PrRCH_fq_cn0  
##  Min.   :0.0000   Min.   :0.000   Min.   :0.0000   Min.   :0.000  
##  1st Qu.:0.0630   1st Qu.:0.391   1st Qu.:0.0970   1st Qu.:0.199  
##  Median :0.1740   Median :0.497   Median :0.1670   Median :0.263  
##  Mean   :0.2166   Mean   :0.500   Mean   :0.1965   Mean   :0.275  
##  3rd Qu.:0.3330   3rd Qu.:0.600   3rd Qu.:0.2640   3rd Qu.:0.341  
##  Max.   :1.0000   Max.   :1.000   Max.   :1.0000   Max.   :1.000  
##  NA's   :200      NA's   :200     NA's   :200      NA's   :200    
##   PrRCH_fq_cn1     PrSA_fq_cn_0     PrSA_fq_cn_4    PrRCH_r1_.1
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   0   :5181  
##  1st Qu.:0.0940   1st Qu.:0.1500   1st Qu.:0.1450   1   :2563  
##  Median :0.1300   Median :0.2220   Median :0.2180   2   : 833  
##  Mean   :0.1396   Mean   :0.2313   Mean   :0.2441   3   :8486  
##  3rd Qu.:0.1780   3rd Qu.:0.3020   3rd Qu.:0.3150   4   :2551  
##  Max.   :0.8000   Max.   :1.0000   Max.   :1.0000   X   : 186  
##  NA's   :200      NA's   :200      NA's   :200      NA's: 200  
##     PrRCH_r1       PrRCH_r1_1     PrRCH_r2_.1       PrRCH_r2   
##  Min.   :0.000   Min.   :0.000   Min.   :0.000   Min.   :0.00  
##  1st Qu.:1.000   1st Qu.:0.000   1st Qu.:0.000   1st Qu.:1.00  
##  Median :3.000   Median :3.000   Median :3.000   Median :3.00  
##  Mean   :2.079   Mean   :2.036   Mean   :2.018   Mean   :2.07  
##  3rd Qu.:3.000   3rd Qu.:3.000   3rd Qu.:3.000   3rd Qu.:3.00  
##  Max.   :4.000   Max.   :4.000   Max.   :4.000   Max.   :4.00  
##                  NA's   :200     NA's   :200                   
##  PrRCH_r2_1  PrCN_r1_.1     PrCN_r1        PrCN_r1_1        PrCN_r2    
##  0   :5252   0   :3634   Min.   :0.000   Min.   :0.000   Min.   :0.00  
##  1   :2718   1   :3089   1st Qu.:1.000   1st Qu.:1.000   1st Qu.:1.00  
##  2   : 863   2   :1575   Median :3.000   Median :3.000   Median :3.00  
##  3   :8370   3   :5999   Mean   :2.366   Mean   :2.306   Mean   :2.36  
##  4   :2405   4   :5316   3rd Qu.:4.000   3rd Qu.:4.000   3rd Qu.:4.00  
##  X   : 192   X   : 187   Max.   :4.000   Max.   :4.000   Max.   :4.00  
##  NA's: 200   NA's: 200                   NA's   :200                   
##     PrSA_r1       PrSA_r2_.1       PrSA_r2      PrSA_r2_1  
##  Min.   :0.00   Min.   :0.000   Min.   :0.000   0   :4713  
##  1st Qu.:0.00   1st Qu.:1.000   1st Qu.:0.000   1   :2879  
##  Median :3.00   Median :3.000   Median :3.000   2   :1136  
##  Mean   :2.07   Mean   :2.158   Mean   :2.076   3   :6305  
##  3rd Qu.:3.00   3rd Qu.:3.000   3rd Qu.:3.000   4   :4575  
##  Max.   :4.00   Max.   :4.000   Max.   :4.000   X   : 192  
##                 NA's   :200                     NA's: 200  
##   PrRCH_fq_gl0     PrRCH_fq_gl4      AA_fq_cn_A        AA_fq_cn_D     
##  Min.   :0.0570   Min.   :0.0000   Min.   :0.00000   Min.   :0.00000  
##  1st Qu.:0.2280   1st Qu.:0.0240   1st Qu.:0.04300   1st Qu.:0.03400  
##  Median :0.2740   Median :0.1000   Median :0.07600   Median :0.05700  
##  Mean   :0.2844   Mean   :0.1141   Mean   :0.07983   Mean   :0.05917  
##  3rd Qu.:0.3390   3rd Qu.:0.1830   3rd Qu.:0.10800   3rd Qu.:0.07700  
##  Max.   :0.7900   Max.   :0.6340   Max.   :0.66700   Max.   :0.66700  
##  NA's   :200      NA's   :200      NA's   :200       NA's   :200      
##    AA_fq_cn_E        AA_fq_cn_I        AA_fq_cn_F       PrSS_fq_gl_H   
##  Min.   :0.00000   Min.   :0.00000   Min.   :0.00000   Min.   :0.0000  
##  1st Qu.:0.03800   1st Qu.:0.02800   1st Qu.:0.01500   1st Qu.:0.1630  
##  Median :0.06300   Median :0.05100   Median :0.03600   Median :0.2860  
##  Mean   :0.06772   Mean   :0.05479   Mean   :0.03988   Mean   :0.2887  
##  3rd Qu.:0.09000   3rd Qu.:0.07500   3rd Qu.:0.05600   3rd Qu.:0.3910  
##  Max.   :0.50000   Max.   :0.40000   Max.   :0.40000   Max.   :0.9700  
##  NA's   :200       NA's   :200       NA's   :200       NA's   :200     
##   PrCN_fq_gl_0     PrSA_fq_gl_0     PSSM_r1_.4_A       PSSM_r1_.4_N    
##  Min.   :0.0130   Min.   :0.0000   Min.   :-11.0000   Min.   :-12.000  
##  1st Qu.:0.1340   1st Qu.:0.1690   1st Qu.: -2.0000   1st Qu.: -3.000  
##  Median :0.1810   Median :0.2210   Median : -1.0000   Median : -1.000  
##  Mean   :0.2061   Mean   :0.2288   Mean   : -0.8582   Mean   : -1.513  
##  3rd Qu.:0.2620   3rd Qu.:0.2780   3rd Qu.:  0.0000   3rd Qu.:  0.000  
##  Max.   :0.7900   Max.   :0.6940   Max.   :  7.0000   Max.   :  9.000  
##  NA's   :200      NA's   :200      NA's   :200        NA's   :200      
##   PSSM_r1_0_D       PSSM_r1_1_W       PSSM_r2_0_A        PSSM_cn_.2_A    
##  Min.   :-13.000   Min.   :-12.000   Min.   :-12.0000   Min.   :-13.000  
##  1st Qu.: -4.000   1st Qu.: -5.000   1st Qu.: -2.0000   1st Qu.: -2.000  
##  Median : -2.000   Median : -4.000   Median : -1.0000   Median : -1.000  
##  Mean   : -1.919   Mean   : -3.052   Mean   : -0.8988   Mean   : -0.872  
##  3rd Qu.:  0.000   3rd Qu.: -2.000   3rd Qu.:  0.0000   3rd Qu.:  0.000  
##  Max.   :  9.000   Max.   : 13.000   Max.   :  7.0000   Max.   :  8.000  
##  NA's   :200       NA's   :200       NA's   :200        NA's   :200      
##   PSSM_cn_.2_T       PSSM_cn_0_H       PSSM_cn_2_D       PSSM_cn_2_V     
##  Min.   :-13.0000   Min.   :-12.000   Min.   :-14.000   Min.   :-13.000  
##  1st Qu.: -2.0000   1st Qu.: -3.000   1st Qu.: -4.000   1st Qu.: -3.000  
##  Median : -1.0000   Median : -2.000   Median : -2.000   Median : -2.000  
##  Mean   : -0.9923   Mean   : -1.697   Mean   : -1.667   Mean   : -1.393  
##  3rd Qu.:  0.0000   3rd Qu.:  0.000   3rd Qu.:  1.000   3rd Qu.:  0.000  
##  Max.   :  8.0000   Max.   : 12.000   Max.   :  9.000   Max.   :  8.000  
##  NA's   :200        NA's   :200       NA's   :200       NA's   :200      
##       class      
##  negative:14010  
##  positive: 5990  
##                  
##                  
##                  
##                  
## 

Una función similar es describe del paquete Hmisc:

library("Hmisc")
describe(datos[1:3])
## datos[1:3] 
## 
##  3  Variables      20000  Observations
## ---------------------------------------------------------------------------
## separation 
##        n  missing distinct     Info     Mean      Gmd      .05      .10 
##    20000        0      706        1    93.67     99.4      9.0     13.0 
##      .25      .50      .75      .90      .95 
##     26.0     57.0    114.0    210.1    308.0 
## 
## lowest :    6    7    8    9   10, highest: 1098 1142 1165 1166 1221
## ---------------------------------------------------------------------------
## propensity 
##        n  missing distinct     Info     Mean      Gmd      .05      .10 
##    20000        0      400        1 -0.07537   0.6824  -0.8201  -0.7404 
##      .25      .50      .75      .90      .95 
##  -0.5137  -0.1685   0.2162   0.8423   1.1630 
## 
## lowest : -1.888157 -1.624149 -1.444294 -1.442635 -1.434026
## highest:  1.356595  1.402798  1.410586  1.513896  2.638864
## ---------------------------------------------------------------------------
## length 
##        n  missing distinct     Info     Mean      Gmd      .05      .10 
##    20000        0      337        1    286.4    216.7       88      106 
##      .25      .50      .75      .90      .95 
##      144      209      356      555      764 
## 
## lowest :   50   51   52   53   54, highest:  764  822  865  954 1244
## ---------------------------------------------------------------------------

Con esta primera toma de contacto podemos ver el tipo de datos, si tenemos valores perdidos, sus distribuciones…

Valores perdidos

El primer paso sería ver si estos valores perdidos son aleatorios o si siguen alguna distribución. De igual modo, para manejar esto podríamos utilizar estas aproximaciones:

El primer paso será obtener el porcentaje de variables con datos perdidos en cada instancia:

res<-apply(datos, 1, function(x) sum(is.na(x)))/ncol(datos)*100
res
##    [1] 0.000000 1.960784 0.000000 0.000000 1.960784 0.000000 0.000000
##    [8] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784
##   [15] 0.000000 0.000000 0.000000 0.000000 0.000000 1.960784 1.960784
##   [22] 1.960784 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##   [29] 0.000000 0.000000 3.921569 1.960784 0.000000 1.960784 1.960784
##   [36] 5.882353 3.921569 0.000000 0.000000 0.000000 1.960784 1.960784
##   [43] 1.960784 3.921569 0.000000 0.000000 1.960784 0.000000 0.000000
##   [50] 0.000000 1.960784 0.000000 0.000000 1.960784 1.960784 1.960784
##   [57] 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784 1.960784
##   [64] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 0.000000
##   [71] 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##   [78] 0.000000 3.921569 1.960784 0.000000 1.960784 1.960784 0.000000
##   [85] 0.000000 3.921569 0.000000 1.960784 0.000000 0.000000 0.000000
##   [92] 0.000000 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000
##   [99] 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [106] 0.000000 0.000000 0.000000 0.000000 0.000000 3.921569 0.000000
##  [113] 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000 1.960784
##  [120] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784
##  [127] 0.000000 0.000000 0.000000 0.000000 1.960784 1.960784 0.000000
##  [134] 0.000000 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##  [141] 3.921569 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [148] 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [155] 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000 1.960784
##  [162] 1.960784 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000
##  [169] 1.960784 0.000000 1.960784 3.921569 1.960784 1.960784 0.000000
##  [176] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [183] 0.000000 0.000000 5.882353 0.000000 0.000000 1.960784 0.000000
##  [190] 3.921569 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##  [197] 0.000000 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##  [204] 0.000000 0.000000 0.000000 1.960784 0.000000 3.921569 0.000000
##  [211] 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000 0.000000
##  [218] 0.000000 0.000000 1.960784 1.960784 0.000000 1.960784 0.000000
##  [225] 1.960784 3.921569 0.000000 1.960784 0.000000 0.000000 1.960784
##  [232] 3.921569 1.960784 1.960784 1.960784 0.000000 0.000000 0.000000
##  [239] 0.000000 1.960784 0.000000 0.000000 1.960784 1.960784 0.000000
##  [246] 1.960784 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000
##  [253] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784
##  [260] 1.960784 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000
##  [267] 0.000000 0.000000 3.921569 0.000000 0.000000 0.000000 1.960784
##  [274] 0.000000 1.960784 3.921569 1.960784 1.960784 0.000000 0.000000
##  [281] 0.000000 0.000000 1.960784 0.000000 3.921569 0.000000 1.960784
##  [288] 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [295] 1.960784 3.921569 0.000000 0.000000 0.000000 1.960784 7.843137
##  [302] 0.000000 1.960784 1.960784 1.960784 0.000000 0.000000 0.000000
##  [309] 0.000000 0.000000 3.921569 0.000000 0.000000 0.000000 3.921569
##  [316] 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [323] 3.921569 0.000000 0.000000 0.000000 3.921569 0.000000 0.000000
##  [330] 0.000000 1.960784 3.921569 0.000000 0.000000 1.960784 0.000000
##  [337] 1.960784 0.000000 1.960784 0.000000 0.000000 1.960784 1.960784
##  [344] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [351] 3.921569 0.000000 1.960784 1.960784 0.000000 3.921569 0.000000
##  [358] 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000
##  [365] 0.000000 1.960784 0.000000 0.000000 1.960784 1.960784 0.000000
##  [372] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784
##  [379] 0.000000 0.000000 0.000000 0.000000 0.000000 3.921569 1.960784
##  [386] 0.000000 1.960784 0.000000 1.960784 0.000000 0.000000 0.000000
##  [393] 1.960784 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [400] 0.000000 0.000000 1.960784 0.000000 0.000000 3.921569 0.000000
##  [407] 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [414] 1.960784 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##  [421] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [428] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [435] 0.000000 0.000000 0.000000 0.000000 0.000000 1.960784 1.960784
##  [442] 0.000000 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000
##  [449] 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [456] 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [463] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 0.000000
##  [470] 0.000000 1.960784 0.000000 1.960784 0.000000 0.000000 0.000000
##  [477] 1.960784 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000
##  [484] 5.882353 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000
##  [491] 1.960784 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000
##  [498] 1.960784 0.000000 0.000000 3.921569 1.960784 0.000000 0.000000
##  [505] 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784
##  [512] 1.960784 3.921569 0.000000 0.000000 0.000000 0.000000 0.000000
##  [519] 0.000000 0.000000 0.000000 0.000000 1.960784 1.960784 0.000000
##  [526] 1.960784 0.000000 1.960784 0.000000 0.000000 1.960784 1.960784
##  [533] 1.960784 1.960784 0.000000 3.921569 0.000000 1.960784 1.960784
##  [540] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [547] 3.921569 0.000000 0.000000 0.000000 0.000000 3.921569 0.000000
##  [554] 0.000000 5.882353 0.000000 0.000000 0.000000 0.000000 0.000000
##  [561] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [568] 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000 1.960784
##  [575] 1.960784 0.000000 0.000000 0.000000 1.960784 1.960784 0.000000
##  [582] 1.960784 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000
##  [589] 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000 1.960784
##  [596] 0.000000 0.000000 5.882353 1.960784 0.000000 0.000000 0.000000
##  [603] 1.960784 1.960784 0.000000 0.000000 0.000000 3.921569 1.960784
##  [610] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [617] 1.960784 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000
##  [624] 0.000000 0.000000 1.960784 0.000000 1.960784 0.000000 0.000000
##  [631] 1.960784 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000
##  [638] 0.000000 0.000000 1.960784 0.000000 0.000000 1.960784 0.000000
##  [645] 0.000000 0.000000 1.960784 0.000000 0.000000 0.000000 1.960784
##  [652] 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [659] 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000 0.000000
##  [666] 0.000000 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000
##  [673] 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000
##  [680] 0.000000 1.960784 0.000000 0.000000 0.000000 3.921569 1.960784
##  [687] 0.000000 0.000000 0.000000 0.000000 1.960784 1.960784 0.000000
##  [694] 1.960784 0.000000 0.000000 0.000000 1.960784 0.000000 0.000000
##  [701] 1.960784 3.921569 0.000000 3.921569 1.960784 0.000000 0.000000
##  [708] 0.000000 0.000000 0.000000 1.960784 0.000000 1.960784 1.960784
##  [715] 0.000000 3.921569 0.000000 0.000000 0.000000 5.882353 1.960784
##  [722] 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000 1.960784
##  [729] 0.000000 0.000000 0.000000 0.000000 0.000000 1.960784 1.960784
##  [736] 0.000000 1.960784 1.960784 0.000000 0.000000 1.960784 0.000000
##  [743] 3.921569 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##  [750] 3.921569 1.960784 0.000000 0.000000 0.000000 3.921569 1.960784
##  [757] 1.960784 0.000000 3.921569 1.960784 0.000000 1.960784 1.960784
##  [764] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.960784
##  [771] 1.960784 0.000000 1.960784 0.000000 3.921569 0.000000 0.000000
##  [778] 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000
##  [785] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [792] 1.960784 1.960784 0.000000 0.000000 0.000000 1.960784 0.000000
##  [799] 1.960784 3.921569 0.000000 3.921569 0.000000 1.960784 0.000000
##  [806] 0.000000 3.921569 0.000000 0.000000 0.000000 0.000000 1.960784
##  [813] 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [820] 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000 1.960784
##  [827] 0.000000 0.000000 1.960784 1.960784 0.000000 0.000000 3.921569
##  [834] 0.000000 1.960784 1.960784 0.000000 0.000000 0.000000 0.000000
##  [841] 0.000000 0.000000 0.000000 0.000000 1.960784 3.921569 0.000000
##  [848] 1.960784 0.000000 1.960784 1.960784 0.000000 1.960784 0.000000
##  [855] 1.960784 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [862] 0.000000 0.000000 3.921569 0.000000 0.000000 1.960784 0.000000
##  [869] 1.960784 0.000000 0.000000 0.000000 0.000000 1.960784 0.000000
##  [876] 0.000000 0.000000 0.000000 0.000000 3.921569 0.000000 1.960784
##  [883] 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
##  [890] 0.000000 0.000000 1.960784 0.000000 0.000000 0.000000 1.960784
##  [897] 1.960784 1.960784 1.960784 0.000000 3.921569 0.000000 1.960784
